|
|
FROM |
|
|
PART |
REFERENCE NUMBER |
|
| SAVAFLUSH URINAL CONTROL UNITS | ||
| MODEL 1 – MAINS OPERATED 3 PIECE UNIT | ||
| Door Switch, Control Box, 240v Valve | SA240/00 | |
| Steel PIR, Control Box, 240v Valve | SA240/02 | |
| Domed PIR, Control Box, 240v Valve | SA240/03 | |
| Control Box with Integral PIR, 240v Valve | SA240/04 | |
| MODEL 2 – MAINS OPERATED 2 PIECE UNIT | ||
| Steel Control Box with Integral PIR, 240v Valve | SAWO/01 | |
| MODEL 3 – BATTERY OPERATED 2 PIECE UNIT | ||
| ABS Case with Integral PIR & Lithium Battery, Remote 6v Valve | RSB01 | |
| ABS Case with Integral PIR & Alkaline Battery, Remote 6v Valve | RSB02 | |
| Steel Case with Integral PIR & Lithium Battery, Remote 6v Valve | RSB03 | |
| SAVALIGHT VENTILATION CONTROL | ||
| Control Box with Integral | PIR SL2 | |
| Control Box with either Remote Domed or Steel | PIR SL3 | |
| Additional PIR’s – Domed | SA53 | |
| Additional PIR’s – Steel | SA54 | |
| BASIN FLOW CONTROL | ||
| Control Box with either Remote Domed or Steel PIR | SL3 | |
| SOLENOID VALVE OPTIONS | ||
| 15mm Pipe, with 3.2mm Internal Orifice | SV1503 | |
| 15mm Pipe, with 10.0mm Internal Orifice | SV1510 | |
| 15mm Pipe, with 16.0mm Internal Orifice | SV1516 | |
| 22mm Pipe, with 19.0mm Internal Orifice | SV2219 | |
| 25mm Pipe, with 25.0mm Internal Orifice | SV2525 | |
| PIR CONTROLLED TAPS | ||
| Classic Basin Tap (Battery Operated) | RST01 | |
| Classic Basin Tap (Mains Operated) | RST02 | |
| Deck Mounted Tap (Battery Operated) | RST03 | |
| Deck Mounted Tap (Mains Operated) | RST04 | |
| Wall Mounted Tap (Battery Operated) | RST05 | |
| Wall Mounted Tap (Mains Operated) | RST06 | |
| NON-CONCUSSIVE PRESS TAPS | ||
| Basin Tap, Internal Jet to Diffuser, Self Closing | RST07 | |
| Basin Tap, External Jet to Diffuser, Self Closing | RST08 | |
| Pillar Tap, Self Closing | RST09 | |
| Bib Tap, Self Closing | RST10 | |
| Lever Operated Tap, Self Closing | RST11 | |
| W/C ELECTRONIC FLUSH VALVE | ||
| Electronic Flush Valve with Remote No Touch PIR | RSF01 | |
| CONSTANT FLOW REGULATORS RANGE | ||
| Chrome Shower Housing (Specify 8, 10 or 12 L/min) | RSS01 | |
| TAP NOSE AERATOR/FLOW REGULATOR | ||
| Combined flow aerator/regulator to fit into male/female threaded | ||
| Mixer taps. Flow rate 6 or 8 L/min | RSA01 | |
| INTERNAL TAP FLOW REGULATORS | ||
| Yellow Housing (Specify 5 or 8 L/min) | RSR10 | |
| Red Housing (Specify 6, 8, 10 or 12 L/min) | RSR11 | |
| Blue Housing (Specify 6, 8, 10 or 12 L/min) | RSR12 | |
| TAP TAIL FLOW REGULATORS | ||
| Specify 3, 6, 8, 10 or 12 L/min | RSL14 | |
| IN LINE FLOW REGULATORS | ||
| To Fit 15mm Isolating Valves (6, 8, 10, 12 or 14 L/min) | RSL15 | |
| To Fit 22mm Isolating Valves (6, 8, 10, 12, 14, 18 or 20 L/min) | RSL22 | |
| SLOTTED ISOLATING VALVES (With Flow Regulator) | ||
| 15mm Isolating Valve (Specify Flow Rate Required) | RSV15 | |
| 22mm Isolating Valve (Specify Flow Rate Required) | RSV22 | |
| ACCESS VALVES | ||
| 15mm Access Valve (Specify Flow Rate Required) | RSA15 | |
| 22mm Access Valve (Specify Flow Rate Required) | RSA22 | |
IF YOU ARE UNABLE TO FIND SOMETHING YOU REQUIRE, PLEASE ASK!